— Detroit Red Wings (@DetroitRedWings) February 9, 2021 #RedWings Blashill declined to say whether Mantha will return to lineup tonight in Florida (7 p.m., FSD Plus). Get the latest Detroit Red Wings team and players news, blogs, rumors, schedule, roster, audio and more. Comment on the news and join Red Wings fan forum at MLive.com.
Detroit Red Wings
5-12-3, 8th in Central Division
CENTERS | |||||||
NO. | NAME | AGE | HT | WT | SHOT | BIRTH PLACE | BIRTHDATE |
14 | Robby Fabbri | 24 | 5-10 | 190 | L | Mississauga, Ontario | 1/22/96 |
51 | Valtteri Filppula | 36 | 6-0 | 189 | L | Vantaa, Finland | 3/20/84 |
89 | Sam Gagner | 31 | 5-11 | 200 | R | London, Ontario | 8/10/89 |
41 | Luke Glendening | 31 | 5-11 | 191 | R | Grand Rapids, Michigan | 4/28/89 |
71 | Dylan Larkin | 24 | 6-1 | 198 | L | Waterford, Michigan | 7/30/96 |
92 | Vladislav Namestnikov | 28 | 6-0 | 183 | L | Zhukovskiy, Russia | 11/22/92 |
81 | Frans Nielsen | 36 | 6-1 | 186 | L | Herning, Denmark | 4/24/84 |
46 | Chase Pearson | 23 | 6-2 | 189 | L | Cornwall, Ontario | 8/23/97 |
27 | Michael Rasmussen | 21 | 6-6 | 221 | L | Surrey, British Columbia | 4/17/99 |
LEFT WINGS | |||||||
NO. | NAME | AGE | HT | WT | SHOT | BIRTH PLACE | BIRTHDATE |
8 | Justin Abdelkader | 33 | 6-2 | 218 | L | Muskegon, Michigan | 2/25/87 |
59 | Tyler Bertuzzi | 25 | 6-1 | 199 | L | Sudbury, Ontario | 2/24/95 |
86 | Mathias Brome | 26 | 6-0 | 183 | R | Stockholm, Sweden | 7/29/94 |
73 | Adam Erne | 25 | 6-1 | 212 | L | New Haven, Connecticut | 4/20/95 |
43 | Darren Helm | 34 | 6-0 | 192 | L | St. Andrews, Manitoba | 1/21/87 |
40 | Henrik Zetterberg | 40 | 6-0 | 197 | L | Njurunda, Sweden | 10/9/80 |
RIGHT WINGS | |||||||
NO. | NAME | AGE | HT | WT | SHOT | BIRTH PLACE | BIRTHDATE |
39 | Anthony Mantha | 26 | 6-5 | 234 | L | Longueuil, Quebec | 9/16/94 |
54 | Bobby Ryan | 33 | 6-2 | 208 | R | Cherry Hill, New Jersey | 3/17/87 |
11 | Filip Zadina | 21 | 6-0 | 189 | L | Pardubice, Czechoslovakia | 11/27/99 |
DEFENSE | |||||||
NO. | NAME | AGE | HT | WT | SHOT | BIRTH PLACE | BIRTHDATE |
3 | Alex Biega | 32 | 5-10 | 199 | R | Montreal, Quebec | 4/4/88 |
83 | Trevor Daley | 37 | 5-11 | 195 | L | Toronto, Ontario | 10/9/83 |
65 | Danny DeKeyser | 30 | 6-3 | 190 | L | Detroit, Michigan | 3/7/90 |
44 | Christian Djoos | 26 | 6-0 | 180 | L | Gothenburg, Sweden | 8/6/94 |
2 | Joe Hicketts | 24 | 5-8 | 180 | L | Kamloops, British Columbia | 5/4/96 |
17 | Filip Hronek | 23 | 6-0 | 163 | R | Hradec Kralove, Czech Republic | 11/2/97 |
32 | Brian Lashoff | 30 | 6-3 | 219 | L | Albany, New York | 7/16/90 |
24 | Jon Merrill | 29 | 6-3 | 195 | L | Oklahoma City, Oklahoma | 2/3/92 |
22 | Patrik Nemeth | 28 | 6-3 | 228 | L | Stockholm, Sweden | 2/8/92 |
18 | Marc Staal | 34 | 6-4 | 209 | L | Thunder Bay, Ontario | 1/13/87 |
70 | Troy Stecher | 26 | 5-10 | 186 | R | Richmond, British Columbia | 4/7/94 |
GOALIES | |||||||
NO. | NAME | AGE | HT | WT | SHOT | BIRTH PLACE | BIRTHDATE |
45 | Jonathan Bernier | 32 | 6-0 | 184 | L | Laval, Quebec | 8/7/88 |
29 | Thomas Greiss | 34 | 6-2 | 232 | L | Fussen, West Germany | 1/29/86 |
31 | Calvin Pickard | 28 | 6-1 | 195 | L | Moncton, New Brunswick | 4/15/92 |
Red Wing Hook Up Tonight 2019
Red Wing Hook Up Tonight Show
Coach:Jeff Blashill |